There is a steel T-Bolt and Nyloc nut for added strength and reliability. These clamps are easy to install and offer excellent clamping power for stock or high performance applications.
Heavy Duty T-Bolt Hose Clamp
There is a steel T-Bolt and Nyloc nut for added strength and reliability. These clamps are easy to install and offer excellent clamping power for stock or high performance applications.


| T Bolt Hose Clamp 19mm | |||||
Material: W2 series -- band and bridgeare SS200 or 300, others are carbon steel W4 series -- all the parts are SS200 or 300 W5 series -- all the parts are SS316 | |||||
Size (mm) | Bandwidth * Thickness (mm) | Pcs / Ctn | Ctn Size (cm) | G. W. / Ctn (kg) | Torque ( N. m) |
| 35-40 | 19*0.6 | 250 | 38*27*29 | 9.50 | ≥13 |
| 38-43 | 19*0.6 | 250 | 38*27*29 | 10.0 | ≥13 |
| 41-46 | 19*0.6 | 250 | 38*27*29 | 12.5 | ≥13 |
| 44-51 | 19*0.6 | 250 | 38*27*34 | 13.0 | ≥13 |
| 48-56 | 19*0.6 | 250 | 38*27*34 | 13.8 | ≥13 |
| 51-59 | 19*0.6 | 250 | 38*27*34 | 13.9 | ≥13 |
| 54-62 | 19*0.6 | 250 | 40*37*27 | 14.2 | ≥13 |
| 57-65 | 19*0.6 | 250 | 40*37*27 | 14.5 | ≥13 |
| 60-68 | 19*0.6 | 250 | 40*37*27 | 15.0 | ≥13 |
| 63-71 | 19*0.6 | 250 | 40*37*30 | 15.5 | ≥13 |
| 67-75 | 19*0.6 | 250 | 40*37*30 | 15.6 | ≥13 |
| 70-78 | 19*0.6 | 250 | 40*37*30 | 15.8 | ≥13 |
| 73-81 | 19.0.6 | 250 | 40*37*35 | 15.8 | ≥13 |
| 76-84 | 19*0.6 | 250 | 40*37*35 | 15.9 | ≥13 |
| 79-87 | 19*0.6 | 250 | 40*37*35 | 16.4 | ≥13 |
| 83-91 | 19*0.6 | 250 | 40*37*35 | 20.4 | ≥13 |
| 86-94 | 19*0.6 | 250 | 48*41*36 | 20.8 | ≥13 |
| 89-97 | 19*0.6 | 250 | 48*41*36 | 21.0 | ≥13 |
| 92-100 | 19*0.6 | 150 | 38*27*34 | 10.8 | ≥13 |
| 95-103 | 19*0.6 | 150 | 38*27*34 | 11.0 | ≥13 |
| 102-110 | 19*0.6 | 150 | 38*27*34 | 11.1 | ≥13 |
| 108-116 | 19*0.6 | 150 | 48*41*36 | 11.3 | ≥13 |
| 114-122 | 19*0.6 | 150 | 40*37*30 | 11.5 | ≥13 |
| 121-129 | 19*0.6 | 150 | 40*37*30 | 12.0 | ≥13 |
| 127-135 | 19*0.6 | 150 | 40*37*30 | 12.5 | ≥13 |
| 133-141 | 19*0.6 | 150 | 40*37*30 | 13.0 | ≥13 |
| 140-148 | 19*0.6 | 150 | 40*37*30 | 13.5 | ≥13 |
| 146-154 | 19*0.6 | 150 | 48*38*35 | 14.0 | ≥13 |
| 152-160 | 19*0.6 | 150 | 48*38*35 | 14.5 | ≥13 |
| 159-167 | 19*0.6 | 150 | 48*38*35 | 15.0 | ≥13 |
| 165-173 | 19*0.6 | 150 | 48*38*35 | 15.5 | ≥13 |
| 172-180 | 19*0.6 | 150 | 48*41*36 | 16.0 | ≥13 |
| 178-186 | 19*0.6 | 150 | 48*41*36 | 16.5 | ≥13 |
| 184-192 | 19*0.6 | 150 | 48*41*36 | 17.0 | ≥13 |
| 190-198 | 19*0.6 | 150 | 48*41*36 | 17.5 | ≥13 |

Steel-Ply Steel Formwork for US Countries
Oct. 17, 2025