Formwork Coil Tie with Plastic Cone
Seq. No. | Product | Picture | Specification | Packing |
1 | Coil Tie(Self Color) |
| WT150MM STRUT 80MM | 112g/pc;100pcs/bag |
WT200MM STRUT 130MM | 133g/pc;100pcs/bag | |||
WT250MM STRUT 130MM | 153g/pc;100pcs/bag | |||
WT275MM STRUT 205MM | 165g/pc;100pcs/bag | |||
WT300MM STRUT 230MM | 175g/pc;100pcs/bag | |||
WT350MM STRUT 280MM | 195g/pc;100pcs/bag | |||
WT400MM STRUT 330MM | 215g/pc;100pcs/bag | |||
WT450MM STRUT 380MM | 237g/pc;50pcs/bag | |||
WT500MM STRUT 430MM | 258g/pc;50pcs/bag | |||
WT550MM STRUT 480MM | 277g/pc;50pcs/bag | |||
WT600MM STRUT 530MM | 298g/pc;50pcs/bag | |||
2 | Bolt Coil Tie | ![]() | 40CR,300MM,in balck | 100pcs/carton |
3 | PVC Cone 35mm | ![]() |
Blue,35mm | 500pcs/carton |

Packing Detail:

Scaffolding Ledger Blade Top Cuplock and Bottom Cuplock
Dec. 08, 2025Adjustable Steel Prop with Painted or Galvanized Surface
Dec. 04, 2025Concrete Forming Snap Ties from China
Nov. 28, 2025Steel Tie Rod for Formwork Tie Rod System
Nov. 25, 2025