Aluminum Forming Systems, Wall Ties, Pins, Wedges
Commodity | Weight | Material | Production Progress | ||
Flat Head Pin | ![]() | 71 g | 0.1565 lbs | 45# steel | heat treatment |
Round Head Pin | ![]() | 103 g | 0.2270 lbs | ||
Round Head Pin | ![]() | 110 g | 0.2425 lbs | ||
Comobo Pin | ![]() | 178 g | 0.3924 lbs | ||
Commodity | weight | Material | Production Process | ||
Straight Wedge | ![]() | 49.2 g | 0.1085 lbs | 45#steel | heat treatment |
Curved Wedge | ![]() | 49.4 g | 0.1089 lbs | ||
Commodity | Wall Size | |
Full Tie Round Head | | 6",8"'9"10"12" |
Nominal TIe Round Head | 6",8"10"12" |
Scaffolding Ledger Blade Top Cuplock and Bottom Cuplock
Dec. 08, 2025Adjustable Steel Prop with Painted or Galvanized Surface
Dec. 04, 2025Concrete Forming Snap Ties from China
Nov. 28, 2025Steel Tie Rod for Formwork Tie Rod System
Nov. 25, 2025