This T Type with Spring Bolt Hose Clamps design comppensates and provides constant tension to prevent leak paths due to temperature flucctuations. Typical applications include heavy truck charge air and cooling systems.
T Bolt Spring Hose Clamp
This T Type with Spring Bolt Hose Clamps design comppensates and provides constant tension to prevent leak paths due to temperature flucctuations. Typical applications include heavy truck charge air and cooling systems.

| T Bolt Spring Hose Clamp | |||||
Material: W2 series -- band and bridge are SS200 or 300, others are carbon steel | |||||
Size (mm) | Bandwidth * Thickness (mm) | Pcs / Ctn | Ctn Size (cm) | G. W. / Ctn (kg) | Torque ( N. m) |
| 35-40 | 19*0.6 | 250 | 38*27*29 | 13.0 | ≥13 |
| 38-43 | 19*0.6 | 250 | 38*27*29 | 13.5 | ≥13 |
| 41-46 | 19*0.6 | 250 | 38*27*29 | 16.0 | ≥13 |
| 44-51 | 19*0.6 | 250 | 38*27*34 | 16.5 | ≥13 |
| 48-56 | 19*0.6 | 250 | 38*27*34 | 17.3 | ≥13 |
| 51-59 | 19*0.6 | 250 | 38*27*34 | 17.4 | ≥13 |
| 54-62 | 19*0.6 | 250 | 40*37*27 | 17.7 | ≥13 |
| 57-65 | 19*0.6 | 250 | 40*37*27 | 18.0 | ≥13 |
| 60-68 | 19*0.6 | 250 | 40*37*27 | 18.5 | ≥13 |
| 63-71 | 19*0.6 | 250 | 40*37*30 | 19.0 | ≥13 |
| 67-75 | 19*0.6 | 250 | 40*37*30 | 19.1 | ≥13 |
| 70-78 | 19*0.6 | 250 | 40*37*30 | 19.3 | ≥13 |
| 73-81 | 19*0.6 | 250 | 40*37*35 | 19.3 | ≥13 |
| 76-84 | 19*0.6 | 250 | 40*37*35 | 19.4 | ≥13 |
| 79-87 | 19*0.6 | 250 | 40*37*35 | 19.9 | ≥13 |
| 83-91 | 19*0.6 | 250 | 40*37*35 | 23.9 | ≥13 |
| 86-94 | 19*0.6 | 250 | 48*41*36 | 24.3 | ≥13 |
| 89-97 | 19*0.6 | 250 | 48*41*36 | 24.5 | ≥13 |
| 92-100 | 19*0.6 | 150 | 38*27*34 | 12.9 | ≥13 |
| 95-103 | 19*0.6 | 150 | 38*27*34 | 13.1 | ≥13 |
| 102-110 | 19*0.6 | 150 | 38*27*34 | 13.2 | ≥13 |
| 108-116 | 19*0.6 | 150 | 48*41*36 | 13.4 | ≥13 |
| 114-122 | 19*0.6 | 150 | 40*37*36 | 13.6 | ≥13 |
| 121-129 | 19*0.6 | 150 | 40*37*30 | 14.1 | ≥13 |
| 127-135 | 19*0.6 | 150 | 40*37*30 | 14.6 | ≥13 |
| 133-141 | 19*0.6 | 150 | 40*37*30 | 15.1 | ≥13 |
| 140-148 | 19*0.6 | 150 | 40*37*30 | 15.6 | ≥13 |
| 146-154 | 19*0.6 | 150 | 48*38*35 | 16.1 | ≥13 |
| 152-160 | 19*0.6 | 150 | 48*38*35 | 16.6 | ≥13 |
| 159-167 | 19*0.6 | 150 | 48*38*35 | 17.1 | ≥13 |
| 165-173 | 19*0.6 | 150 | 48*38*35 | 17.6 | ≥13 |
| 172-180 | 19*0.6 | 150 | 48*41*36 | 18.1 | ≥13 |
| 178-186 | 19*0.6 | 150 | 48*41*36 | 18.6 | ≥13 |
| 184-192 | 19*0.6 | 150 | 48*41*36 | 19.1 | ≥13 |
| 190-198 | 19*0.6 | 150 | 48*41*36 | 19.6 | ≥13 |

Steel-Ply Steel Formwork for US Countries
Oct. 17, 2025